Analyze article and determine cultural category
Id : | 2953 | |
Author : | Semeraro T.; Scarano A.; Pandey R. | |
Title | Ecosystem Services Analysis and Design through Nature-Based Solutions in Urban Planning at a Neighbourhood Scale |
|
Reference : | Semeraro T.; Scarano A.; Pandey R. Ecosystem Services Analysis and Design through Nature-Based Solutions in Urban Planning at a Neighbourhood Scale,Urban Science 6 1 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85140283089&doi=10.3390%2furbansci6010023&partnerID=40&md5=ba2853562ea718aee6ae74c46f0da9cd |
|
Abstract | The new frontiers of sustainable cities should focus on urban planning tools and strategies that are able to integrate ecosystem services in urban development. An important step could include the design of nature-based solutions (NbSs) for introducing important ecological functions aiding human well-being and mitigating the loss of soil. In this study, we propose a methodology to analyse, in a spatial way, the effect of land use scenarios generated by urban planning in the provision of ecosystem services. The methodology analyses the variation of ecosystem services, considering the ecosystem services of the study area and their potential roles in changing the functions of planned urban actions as the starting point. One scenario of analysis includes the integration of NbSs into urban planning. The case study is that of a peri-urban area, characterized by an agroecosystem, which is intended for urban development in the municipality of Gallipoli, Southern Italy. The analysis highlights a low provision of ecosystem services by the agroecosystem, which has had the effect of important olive trees being destroyed by Xylella fastidiosa bacteria. Thus, the integration of NbSs and reducing the construction of buildings in the urban neighbourhood plan could improve the quantity of ecosystem services in the area. Moreover, the ecological design of ecosystem services could improve the typology of ecosystem services provision in the area in consideration of the starting points. Therefore, the analysis of the capacity to integrate ecosystem services in urban planning at the neighbourhood scale could be a tool of ecological urban design, useful to support the decision-making processes. © 2022 by the authors. |
Category  |
Certainity |
Heritage | 0.0000 |
Archives | 0.0000 |
Libraries | 0.0000 |
Book and Press | 0.0000 |
Visual Arts | 0.9997 |
Performing Arts | 0.0000 |
Audiovisual and Multimedia | 0.0000 |
Architecture | 0.0002 |
Adverstizing | 0.0000 |
Art crafts | 0.0000 |
General cultural dimension | 0.0000 |