Analyze article and determine social impact
Id : | 2642 | |
Author : | Swartjes B.; Berkers P. | |
Title | Designing Conviviality? How Music Festival Organizers Produce Spaces of Encounter in an Urban Context |
|
Reference : | Swartjes B.; Berkers P. Designing Conviviality? How Music Festival Organizers Produce Spaces of Encounter in an Urban Context,Leisure Sciences |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85135205428&doi=10.1080%2f01490400.2022.2106328&partnerID=40&md5=c3e55ed182ac54bd59fdef583f4b55c0 |
|
Abstract | Inclusion and diversity have become paramount within the festival sector and beyond, often focusing on bringing together a diverse group of people within one space. Within leisure studies, there has been a longstanding interest in leisure as spaces where people meet “others.” Nevertheless, previous research found that physical proximity is often not sufficient to enable social mixing. Adopting a cross-disciplinary approach combining urban planning and design with cultural sociology and leisure studies, this article addresses how music festival organizers produce spaces of encounter within festival spaces. The study is based on semi-structured interviews with 31 organizers of music festivals in Rotterdam. Findings indicate that organizers use their knowledge of spatial design and symbolic boundaries to stimulate or block movement of audience groups, which affects segregation and mixing of audience groups within a festival. Spaces of encounter therefore are consciously designed through symbolic and social boundaries that have spatial consequences. © 2022 The Author(s). Published with license by Taylor and Francis Group, LLC. |
Impact |
Certainity |
Health and Wellbeing | 0.0166 |
Urban and Territorial Renovation | 0.0234 |
Peoples Engagement and Participation | 0.9714 |