Analyze article and determine cultural category
Id : | 209 | |
Author : | Kubey, K., | |
Title | Design for Impact: Measuring Architecture's Social Value in the United States. |
|
Reference : | Kubey, K. (2020). Design for Impact: Measuring Architecture's Social Value in the United States. Architectural Design, 90(4): 14-21. |
|
Link to article | https://onlinelibrary-wiley-com.sire.ub.edu/doi/epdf/10.1002/ad.2585 |
|
Abstract | In a world where economic quantifiability seems to be paramount, urbanist Karen Kubey, a Faculty Fellow in Design for Spatial Justice at the University of Oregon, specialising in health and housing, examines how some US organisations are enhancing the case for participatory design, social impact and equitable urban design. |
Category  |
Certainity |
Heritage | 0.0035 |
Archives | 0.0000 |
Libraries | 0.0000 |
Book and Press | 0.0000 |
Visual Arts | 0.9956 |
Performing Arts | 0.0003 |
Audiovisual and Multimedia | 0.0000 |
Architecture | 0.0004 |
Adverstizing | 0.0000 |
Art crafts | 0.0000 |
General cultural dimension | 0.0000 |