Analyze article and determine cultural category
Id : | 2133 | |
Author : | Shah A.R.; Ni L.; Bay A.A.; Hart A.R.; Perkins M.M.; Hackney M.E. | |
Title | Psychosocial Effects of Remote Reading with Telephone Support versus In-Person Health Education for Diverse, Older Adults |
|
Reference : | Shah A.R.; Ni L.; Bay A.A.; Hart A.R.; Perkins M.M.; Hackney M.E. Psychosocial Effects of Remote Reading with Telephone Support versus In-Person Health Education for Diverse, Older Adults,Journal of Applied Gerontology 42 1 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85138283116&doi=10.1177%2f07334648221127014&partnerID=40&md5=b69b107f00a21c25287a1db8528996bf |
|
Abstract | This study evaluated initial information about psychosocial differences of 130 diverse, older adults (M age: 70.8 ± 9.2 years) who received a “low-tech” remote (independent reading with telephone support) or in-person education through DREAMS (Developing a Research Participation Enhancement and Advocacy Training Program for Diverse Seniors) health seminar series. Outcomes on measures of depression, quality of life, and spatial extent of lifestyle of 115 completers were analyzed at baseline, immediately post-intervention, and 8-week follow-up. Adjusted at baseline, psychosocial outcomes were compared between groups at post-test and 8-week follow-up using adjusted mean differences. Post-participation, compared to remote participants, in-person participants had significantly lower depression on Beck Depression Inventory-II, Geriatric Depression Scale, and significantly higher mental quality of life on Short Form-12. This study links knowledge acquisition via in-person learning with decreased stress, depression, and increased quality of life among seniors. Identifying effective educational delivery methods may increase clinical research involvement for aging communities. © The Author(s) 2022. |
Category  |
Certainity |
Heritage | 0.0000 |
Archives | 0.0000 |
Libraries | 0.0001 |
Book and Press | 0.9993 |
Visual Arts | 0.0000 |
Performing Arts | 0.0001 |
Audiovisual and Multimedia | 0.0005 |
Architecture | 0.0000 |
Adverstizing | 0.0000 |
Art crafts | 0.0000 |
General cultural dimension | 0.0000 |