Analyze article and determine cultural category
Id : | 2220 | |
Author : | Alba Dorado M.I. | |
Title | The Industrial Heritage of the City of Malaga: Analysis of Its Current Situation and Support for Its Activation as a Resource for Urban Development |
|
Reference : | Alba Dorado M.I. The Industrial Heritage of the City of Malaga: Analysis of Its Current Situation and Support for Its Activation as a Resource for Urban Development,Heritage 6 1 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85146777576&doi=10.3390%2fheritage6010007&partnerID=40&md5=65d1063a74453dc281b2d82a1b5e6e4d |
|
Abstract | This article forms part of the debate regarding the relevance of using industrial heritage as an engine for territorial and urban development. It begins by studying the concept of industrial heritage and recognition of the same as cultural heritage and, subsequently, using the city of Malaga as a case study, analyses the industrialisation process that the city experienced from the 19th to the end of the 20th century and the current state of conservation of its built industrial heritage. It also undertakes a study of the specific instruments, for the most part strategic planning, that have been implemented as a means to incorporate cultural heritage as an asset for a new urban model for the city in an effort to understand how these instruments envisage the revitalisation and recovery of industrial heritage. The study concludes that this heritage, despite constituting one of the city’s principal hallmarks, has received only partial and biased attention in terms of the numerous urban reclassification projects that have been undertaken, and has yet to find its role in the new urban model. This raises the need to revitalise these heritage resources in an effort to encourage fairer, more equitable urban and economic development processes that contemplate the reasonable use of the industrial heritage that constitutes the bedrock of the city’s identity. © 2022 by the author. |
Category  |
Certainity |
Heritage | 0.9867 |
Archives | 0.0000 |
Libraries | 0.0001 |
Book and Press | 0.0000 |
Visual Arts | 0.0053 |
Performing Arts | 0.0001 |
Audiovisual and Multimedia | 0.0000 |
Architecture | 0.0005 |
Adverstizing | 0.0000 |
Art crafts | 0.0004 |
General cultural dimension | 0.0069 |