Analyze article and determine cultural category
Id : | 2303 | |
Author : | Liu J.; Sun H.L.; Zheng J. | |
Title | Factors affecting users' intention to use mobile health services of public libraries |
|
Reference : | Liu J.; Sun H.L.; Zheng J. Factors affecting users' intention to use mobile health services of public libraries,Library and Information Science Research 45 1 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85147366842&doi=10.1016%2fj.lisr.2022.101223&partnerID=40&md5=6c9b58925d0447374623e836d94feac8 |
|
Abstract | Mobile health services are a new direction for public libraries development. However, it is unclear which factors affect users' intention to use the mobile health services of public libraries (MHSPL). Integrating the unified theory of acceptance and use of technology theory along with trust and privacy concerns. This study proposes a conceptual model to investigate factors that affect users' intention to use MHSPL. The conceptual model is empirically examined, and the hypotheses are tested using a survey sample (N = 415). The findings indicate that users' intention to use MHSPL is directly influenced by performance expectancy, effort expectancy, and trust. Trust also mediated users' intention to use MHSPL, leading to an indirect effect of social influence and privacy concerns. Additionally, people with different experiences using MHSPL have significant differences in their intention to use MHSPL. These findings contribute to a deeper understanding of users' behavior of MHSPL and can help facilitate and improve health services provided by public libraries. © 2023 Elsevier Inc. |
Category  |
Certainity |
Heritage | 0.0010 |
Archives | 0.0001 |
Libraries | 0.9936 |
Book and Press | 0.0002 |
Visual Arts | 0.0006 |
Performing Arts | 0.0024 |
Audiovisual and Multimedia | 0.0004 |
Architecture | 0.0003 |
Adverstizing | 0.0000 |
Art crafts | 0.0002 |
General cultural dimension | 0.0013 |