Analyze article and determine cultural category
Id : | 2376 | |
Author : | Rose P.K.; Jain M.; Kataria N.; Sahoo P.K.; Garg V.K.; Yadav A. | |
Title | Microplastics in multimedia environment: A systematic review on its fate, transport, quantification, health risk, and remedial measures |
|
Reference : | Rose P.K.; Jain M.; Kataria N.; Sahoo P.K.; Garg V.K.; Yadav A. Microplastics in multimedia environment: A systematic review on its fate, transport, quantification, health risk, and remedial measures,Groundwater for Sustainable Development 20 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85146050643&doi=10.1016%2fj.gsd.2022.100889&partnerID=40&md5=bf11ed0a26261c9cfdd60915ab06b013 |
|
Abstract | The ever-increasing presence of microplastics in many environmental components has been a cause of worry for humanity due to their small size and potential health risk. Since the last decade, numerous studies have been conducted on the prevalence and dispersion of microplastics. However, at present, there aren't any systematic studies on fate and transport of microplastics that consider multimedia environmental systems and their mitigation measures. Also, there are limited studies on the routes through which humans are exposed to microplastics. In this review, about 380 articles were evaluated to uncover the extent of microplastic fate, transport, and pollution in different environmental components, including soil, freshwater, marine, and atmosphere, as well as its effect on different ecosystems. We gave special attention to understanding many routes and sources of microplastics intended for human consumption and their consequences on human health. Furthermore, we tried to emphasize on the different methods used for sampling, extraction, identification and characterization of microplastics, along with associated benefits and limitations. This study highlighted existing knowledge and gaps in the remediation of microplastics. On this basis, the bottleneck and current challenges have been proposed. © 2023 Elsevier B.V. |
Category  |
Certainity |
Heritage | 0.0030 |
Archives | 0.0000 |
Libraries | 0.2988 |
Book and Press | 0.0018 |
Visual Arts | 0.4665 |
Performing Arts | 0.0039 |
Audiovisual and Multimedia | 0.0045 |
Architecture | 0.1991 |
Adverstizing | 0.0000 |
Art crafts | 0.0038 |
General cultural dimension | 0.0185 |