Analyze article and determine cultural category
Id : | 2443 | |
Author : | Ogawa M. | |
Title | Physiological Measurement Combined with Game Devices for Nudged Long-term Health Management in Home |
|
Reference : | Ogawa M. Physiological Measurement Combined with Game Devices for Nudged Long-term Health Management in Home,LifeTech 2022 - 2022 IEEE 4th Global Conference on Life Sciences and Technologies |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85129152468&doi=10.1109%2fLifeTech53646.2022.9754945&partnerID=40&md5=ae0edd5ec8e6e2ab570231f6ddaccffc |
|
Abstract | Integrating the measurement of physiological characteristics with the actions of daily life is a future goal in healthcare. For this purpose, a novel method that records measurements using gaming components, e.g., controller, virtual reality (VR) display, and gaming smartphone, is proposed in this paper. The embedding of physiological measurement systems into gaming devices is expected to enable the recording of health data automatically while users are engaged in the daily activity of gaming. To this end, electrocardiogram (ECG) electrodes were attached onto a gamepad and the user's ECG was obtained using a two-electrode configuration. The R-peak of the ECG waveform was clearly observable after amplification and noise elimination. In addition, the obtained ECG waveforms and the reference photoplethysmographic signals exhibited high synchronization with each other, thereby establishing the validity of the method. The method can be considered to be an implementation of "nudge theory"advocated by Richard H. Thaler. We expect it to find application in future daily health management systems. © 2022 IEEE. |
Category  |
Certainity |
Heritage | 0.0000 |
Archives | 0.0000 |
Libraries | 0.0000 |
Book and Press | 0.0001 |
Visual Arts | 0.0000 |
Performing Arts | 0.0005 |
Audiovisual and Multimedia | 0.9994 |
Architecture | 0.0000 |
Adverstizing | 0.0000 |
Art crafts | 0.0000 |
General cultural dimension | 0.0000 |