Analyze article and determine cultural category
Id : | 2566 | |
Author : | da Silva A.S.T.; Lopes M.M.; de Camargo R.M.P.; Buriola A.A.; Possa J.; da Rocha K.S.; de Oliveira M.C.V.R. | |
Title | PERCEPTION OF USERS IN RELATION TO INTEGRATIVE AND COMPLEMENTARY PRACTICES IN MENTAL HEALTH: MUSIC THERAPY; PERCEPÇÃO DE USUÁRIOS EM RELAÇÃO ÀS PRÁTICAS INTEGRATIVAS E COMPLEMENTARES NA SAÚDE MENTAL: MUSICOTERAPIA ; PERCEPCIÓN DE LOS USUARIOS DE LAS PRÁCTICAS INTEGRATIVAS Y COMPLEMENTARIAS EN LA SALUD MENTAL: MUSICOTERAPIA |
|
Reference : | da Silva A.S.T.; Lopes M.M.; de Camargo R.M.P.; Buriola A.A.; Possa J.; da Rocha K.S.; de Oliveira M.C.V.R. PERCEPTION OF USERS IN RELATION TO INTEGRATIVE AND COMPLEMENTARY PRACTICES IN MENTAL HEALTH: MUSIC THERAPY; PERCEPÇÃO DE USUÁRIOS EM RELAÇÃO ÀS PRÁTICAS INTEGRATIVAS E COMPLEMENTARES NA SAÚDE MENTAL: MUSICOTERAPIA ; PERCEPCIÓN DE LOS USUARIOS DE LAS PRÁCTICAS INTEGRATIVAS Y COMPLEMENTARIAS EN LA SALUD MENTAL: MUSICOTERAPIA ,Revista Baiana de Enfermagem 36 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85148593180&doi=10.18471%2frbe.v36.43285&partnerID=40&md5=11f469cba27148fc006971dd8bde5df4 |
|
Abstract | Objective: to identify the perception of the people assisted in the Associação Voluntários em Luta regarding the use of music in activities and other complementary therapeutic strategies. Method: descriptive, exploratory research, with qualitative approach. The participants were 15 people assisted by the association. Data collection occurred through recorded and transcribed interviews. The thematic content analysis proposed by Bardin was used to analyze the data. Results: two thematic categories emerged from the discourses: the influence of music therapy on the treatment of people assisted in the Associação Voluntários em Luta and aspects of mental health care identified in the participants of the Associação Voluntários em Luta. Activities with music showed to be beneficial to motor coordination, memory, affectivity and expression of feelings. Final considerations: in participants’ perception, music therapy is able to alter the behavior and cognitive and relational development, showing to be a possible therapeutic strategy for use by nursing professionals, enhancing a humanized care. © 2022 Universidade Federal da Bahia. All rights reserved. |
Category  |
Certainity |
Heritage | 0.0000 |
Archives | 0.0000 |
Libraries | 0.0000 |
Book and Press | 0.0001 |
Visual Arts | 0.0000 |
Performing Arts | 0.9996 |
Audiovisual and Multimedia | 0.0002 |
Architecture | 0.0000 |
Adverstizing | 0.0001 |
Art crafts | 0.0000 |
General cultural dimension | 0.0000 |