Analyze article and determine cultural category
Id : | 2675 | |
Author : | Leyva-Moral J.M.; Aguayo-González M.; San Rafael-Gutiérrez S.; Gómez-Ibáñez R. | |
Title | Narrative photography with an expert patient as a method to improve empathy: A satisfaction study with health sciences students |
|
Reference : | Leyva-Moral J.M.; Aguayo-González M.; San Rafael-Gutiérrez S.; Gómez-Ibáñez R. Narrative photography with an expert patient as a method to improve empathy: A satisfaction study with health sciences students,International Journal of Nursing Education Scholarship 19 1 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85130966603&doi=10.1515%2fijnes-2021-0124&partnerID=40&md5=a80d3516985fe7cc556d4b3f21da7e98 |
|
Abstract | Objectives: To assess health sciences students' satisfaction with narrative photography with an expert patient as an empathy-fostering teaching method. Methods: Nineteen students from a public medical sciences university in Barcelona (Spain) voluntarily completed six online training sessions using narrative photography and expert patient. Data were collected using an anonymous online satisfaction questionnaire verified by experts, including 29 quantitative and qualitative questions that were analyzed descriptively. Results: Eighteen valid questionnaires were obtained (90% response rate). All students evaluated the teaching method as highly satisfactory. The main positive aspects of the teaching method were being able to express one's emotions and reflections. Students felt the activity enhanced their empathy and helped them minimize their prejudices, specifically to patients living with HIV. Students also evaluated the online format as less optimal than if it were delivered in person. Conclusion: The students found the teaching method to have a personal and professional impact, which facilitated the integration of empathy in their daily practice when caring for people living with HIV. © 2022 Walter de Gruyter GmbH, Berlin/Boston. |
Category  |
Certainity |
Heritage | 0.0000 |
Archives | 0.0000 |
Libraries | 0.0008 |
Book and Press | 0.0000 |
Visual Arts | 0.9972 |
Performing Arts | 0.0010 |
Audiovisual and Multimedia | 0.0001 |
Architecture | 0.0009 |
Adverstizing | 0.0000 |
Art crafts | 0.0000 |
General cultural dimension | 0.0000 |