Analyze article and determine cultural category
Id : | 2687 | |
Author : | Salter P. | |
Title | Urban Cartographies: Drawing Seen Through Bacon's Painting |
|
Reference : | Salter P. Urban Cartographies: Drawing Seen Through Bacon's Painting,Architectural Design 92 4 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85133434591&doi=10.1002%2fad.2836&partnerID=40&md5=6030c8a75763a3e55158c9f3a9bbe74b |
|
Abstract | Art, architecture and urbanism practice Metis was founded by Professor Mark Dorrian, Forbes Chair in Architecture, and Adrian Hawker, MArch Programme Director, at the University of Edinburgh. Metis has a long history of proposing extraordinary architectures, whether in building form or as interventions in existing spaces. Architect and academic Peter Salter uses the lens of Francis Bacon's painting to view their creative tactics. Copyright © 2022 John Wiley & Sons, Ltd. |
Category  |
Certainity |
Heritage | 0.0000 |
Archives | 0.0000 |
Libraries | 0.0005 |
Book and Press | 0.0000 |
Visual Arts | 0.9987 |
Performing Arts | 0.0002 |
Audiovisual and Multimedia | 0.0001 |
Architecture | 0.0004 |
Adverstizing | 0.0000 |
Art crafts | 0.0000 |
General cultural dimension | 0.0000 |