Analyze article and determine cultural category
Id : | 2704 | |
Author : | Buffoli M.; Fior M.; Delogu F.; Donato C.; Mosca E.I. | |
Title | Evaluation Methodology for Inclusive Schools Environments. A Comparative Analysis Towards Goals and Strategies for Urban Design |
|
Reference : | Buffoli M.; Fior M.; Delogu F.; Donato C.; Mosca E.I. Evaluation Methodology for Inclusive Schools Environments. A Comparative Analysis Towards Goals and Strategies for Urban Design,Studies in Health Technology and Informatics 297 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85137415528&doi=10.3233%2fSHTI220892&partnerID=40&md5=43c292fe6a47fb4c90278e6a2c012a2a |
|
Abstract | The paper deals with the issue of social inclusion in the scholastic environment where children begin to learn the set of rules that manage social life. The design of the spaces impact on people and becomes crucial to address a community behavioural change in terms of social inclusion. In line with Universal Design strategy, the paper presents a method developed for evaluating the degree of inclusion of primary schools' spaces, which consists of the definition of an evaluation matrix. The matrix makes possible to analyse quantitative-qualitative characteristics for each school and compare them objectively. It asses the level of accessibility and inclusion of the schools through four main categories (Outdoor space, Orientation, Movement, Spatial quality) and related criteria and indicators. The reliability of the evaluation matrix has been verified through its application in seven case studies (Italian and EU), and the analysis of one of them is described in the results. The present study proposes a basis to introduce a method able to support designing educational spaces that satisfy the needs of a wide range of users according to Universal Design strategy. © 2022 The authors and IOS Press. |
Category  |
Certainity |
Heritage | 0.0020 |
Archives | 0.0000 |
Libraries | 0.0012 |
Book and Press | 0.0000 |
Visual Arts | 0.9942 |
Performing Arts | 0.0005 |
Audiovisual and Multimedia | 0.0001 |
Architecture | 0.0016 |
Adverstizing | 0.0000 |
Art crafts | 0.0001 |
General cultural dimension | 0.0002 |