Analyze article and determine cultural category
Id : | 2801 | |
Author : | Lee J.; Seo D. | |
Title | Influences of Urban Bikeway Design and Land Use on Bike Collision Severity: Evidence from Pohang in South Korea |
|
Reference : | Lee J.; Seo D. Influences of Urban Bikeway Design and Land Use on Bike Collision Severity: Evidence from Pohang in South Korea,Sustainability (Switzerland) 14 14 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85134607230&doi=10.3390%2fsu14148397&partnerID=40&md5=a4541d0848f76fb04cc3fc189dea9538 |
|
Abstract | Since the COVID-19 pandemic significantly impacted mobility patterns, bicycle use and bikeway infrastructure have been spotlighted worldwide. Even before the pandemic, the Korean government expanded bike networks by enacting a national policy. However, issues with bikeway quality have grown significantly due to the excessive installation of bike infrastructure without due consideration given to land use and road conditions. This study aims to investigate bike collision severity based on various kinds of bikeways and land use data from Pohang city, which has a remarkably expanded bikeway network. Bike collision data were analyzed using binary logistic re-gression. The results indicate that collision severity is associated with the ineffective separation of bikeways, walkway design and pavement materials on side paths, uncleared bike lanes, and land use of planned parks and open spaces. Policymakers can consider these factors to enhance the safety of bikeway networks. These findings highlight the need for bikeway policy improvements for well-designed and managed paved bikeways, particularly on the side paths and in park areas, which ensure pedestrian and cyclist safety. © 2022 by the authors. Licensee MDPI, Basel, Switzerland. |
Category  |
Certainity |
Heritage | 0.0000 |
Archives | 0.0000 |
Libraries | 0.0002 |
Book and Press | 0.0000 |
Visual Arts | 0.9990 |
Performing Arts | 0.0004 |
Audiovisual and Multimedia | 0.0000 |
Architecture | 0.0004 |
Adverstizing | 0.0000 |
Art crafts | 0.0000 |
General cultural dimension | 0.0000 |