Analyze article and determine cultural category
Id : | 2885 | |
Author : | Li J.; Wang Y.; Xia Y. | |
Title | A novel geometric parameter to evaluate the effects of block form on solar radiation towards sustainable urban design |
|
Reference : | Li J.; Wang Y.; Xia Y. A novel geometric parameter to evaluate the effects of block form on solar radiation towards sustainable urban design,Sustainable Cities and Society 84 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85133265305&doi=10.1016%2fj.scs.2022.104001&partnerID=40&md5=b9622d5d1a9ac08f64e416eb51869ca4 |
|
Abstract | The utilization of solar energy plays an important role in coping with global climate change and low-carbon development. Solar radiation in the urban environment is affected by urban block geometry. The relationship between solar radiation and urban block geometry in Nanjing, which has a temperate climate, was studied in this paper. Two hundred generic models in eight typologies that represent a diverse range of urban block density and forms were examined. Seven geometric parameters and three periods of solar radiation on urban blocks, including a year, one typical week in summer, and one typical week in winter, were calculated. Four aspects of solar radiation were investigated at the block scale: (1) the relationship between urban density and solar radiation, (2) the solar radiation on different layout types of urban blocks, (3) the seasonal effect of solar radiation on buildings and open spaces, and (4) the potential of solar photovoltaic technology utilization in block surface. In addition to the obvious negative effect of density, this study indicated that the solar radiation on buildings and surrounding open spaces was significantly influenced by block form. Block surface ratios are the most influential geometric parameters for the solar radiation on buildings, while open spaces are more affected by sky view factor. The seasonal effect on solar radiation presents a much greater impact on open spaces than on buildings. This study highlights the important role that urban geometry plays in the on-site solar energy harvesting. © 2022 |
Category  |
Certainity |
Heritage | 0.0000 |
Archives | 0.0000 |
Libraries | 0.0000 |
Book and Press | 0.0000 |
Visual Arts | 0.9998 |
Performing Arts | 0.0000 |
Audiovisual and Multimedia | 0.0000 |
Architecture | 0.0002 |
Adverstizing | 0.0000 |
Art crafts | 0.0000 |
General cultural dimension | 0.0000 |