Analyze article and determine cultural category
Id : | 2898 | |
Author : | Teoh M.-Y.; Shinozaki M.; Saito K.; Said I. | |
Title | Developing climate-led landscapes and greenery in urban design: a case study at Ipoh, Malaysia |
|
Reference : | Teoh M.-Y.; Shinozaki M.; Saito K.; Said I. Developing climate-led landscapes and greenery in urban design: a case study at Ipoh, Malaysia,Journal of Asian Architecture and Building Engineering 21 4 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85109422199&doi=10.1080%2f13467581.2021.1942881&partnerID=40&md5=ed293b82190b7b59e286ed7f158237b9 |
|
Abstract | Designing urban landscapes for climate change adaptation and mitigation has been highly promoted in contemporary urban development. However, the lack of climate-based design knowledge and techniques in existing urban landscape practice has challenged the implementation. This paper, therefore, introduced a climate-led urban landscape design method to overcome such a dilemma. This approach was results-oriented, and it adopted an integrated use of microclimate, thermal comfort, and GIS modelling and simulation tools. Through the scenarios comparison, this paper has assessed and figured out efficient landscape designs for microclimate and thermal comfort improvement in Ipoh, Malaysia. It showed that shading most determined outdoor thermal comfort, making effective street tree planting an essential measure in the tropical climate-led plan. Besides, this study found that wind did not positively influence thermal comfort due to site characteristic at a particular time, in contrast with other hot regions. In conclusion, developing climate-led landscape and greenery in urban design is a functional initiative for urban cooling and sustainable urban development. Furthermore, the application of modelling and simulation methods in urban landscape design can reduce the possibility of failure in practice, thereby promising urban efficiency in response to climate change. © 2021 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group on behalf of the Architectural Institute of Japan, Architectural Institute of Korea and Architectural Society of China. |
Category  |
Certainity |
Heritage | 0.0000 |
Archives | 0.0000 |
Libraries | 0.0000 |
Book and Press | 0.0000 |
Visual Arts | 0.9994 |
Performing Arts | 0.0000 |
Audiovisual and Multimedia | 0.0000 |
Architecture | 0.0005 |
Adverstizing | 0.0000 |
Art crafts | 0.0000 |
General cultural dimension | 0.0000 |