Analyze article and determine cultural category
Id : | 2905 | |
Author : | Mohd Razali I.A.K.; Abd. Shukor S.F. | |
Title | COMPARISON OF MALAYSIAN URBAN GREEN SPACES USE PRIOR AND DURING THE COVID-19 PANDEMIC AND PREFERENCES FOR POST-PANDEMIC DESIGN IMPROVEMENTS |
|
Reference : | Mohd Razali I.A.K.; Abd. Shukor S.F. COMPARISON OF MALAYSIAN URBAN GREEN SPACES USE PRIOR AND DURING THE COVID-19 PANDEMIC AND PREFERENCES FOR POST-PANDEMIC DESIGN IMPROVEMENTS,Planning Malaysia 20 4 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85147574175&doi=10.21837%2fpm.v20i24.1179&partnerID=40&md5=66854e06340cb727329099a2e7ebc575 |
|
Abstract | A survey on the comparison between Malaysians’ usage of green spaces prior and during COVID-19 pandemic was conducted using an online self-administered questionnaire. Frequency and descriptive analysis were applied and a total of 415 responses from the whole Malaysia was recorded. Results showed that there was a huge increase in the number of respondents who did not visit the urban green spaces during COVID-19 pandemic. In addition, there was an increase in the use of home garden and neighbourhood park during the pandemic as compared to before the COVID-19 pandemic. The majority of the respondents involved in the survey mentioned that they diverted their visitation to the nearest green spaces available during the pandemic. The findings managed to highlight the changes in usage pattern of green spaces among Malaysians and provide proposals to relevant authorities on the future design of parks and green spaces in post-COVID-19 settings. © 2022 by MIP. |
Category  |
Certainity |
Heritage | 0.0000 |
Archives | 0.0000 |
Libraries | 0.0002 |
Book and Press | 0.0000 |
Visual Arts | 0.9993 |
Performing Arts | 0.0001 |
Audiovisual and Multimedia | 0.0001 |
Architecture | 0.0002 |
Adverstizing | 0.0000 |
Art crafts | 0.0000 |
General cultural dimension | 0.0000 |