Analyze article and determine cultural category
Id : | 2938 | |
Author : | Brüchert T.; Baumgart S.; Bolte G. | |
Title | Social determinants of older adults’ urban design preference: a cross-sectional study |
|
Reference : | Brüchert T.; Baumgart S.; Bolte G. Social determinants of older adults’ urban design preference: a cross-sectional study,Cities and Health 6 2 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85135799693&doi=10.1080%2f23748834.2020.1870845&partnerID=40&md5=f30bd809ae401a675d25c935faae7bee |
|
Abstract | Urban planning that recognizes and integrates the needs of older adults in urban design provides an environment that allows these people to stay in their homes longer. The aim of the current study was to describe the preferences of a variety of urban design features among older adults living in less densely populated areas and to explore differences by groups of people that are often underrepresented in participatory processes. We conducted a survey of 1,836 older adults (age 65+) in cities and municipalities with <100,000 inhabitants in northwest Germany. Urban design features were analysed separately by individual and contextual factors. The urban design features rated as most important were safety concerns and urban design quality features. Crime safety was most often rated as important. The greatest difference in design preferences was observed for women, the oldest old, people with low education and actively mobile people. Increasing preference for lighting, crossings and separated cycle and footpath was observed by community size. The different emphasis put on urban design features by some groups highlight the importance of a diversity of representation in age-friendly development. Cooperation of different sectors is recommended to assess concerns and fears of the residents to help increase perceived safety. © 2021 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. |
Category  |
Certainity |
Heritage | 0.0000 |
Archives | 0.0000 |
Libraries | 0.0000 |
Book and Press | 0.0000 |
Visual Arts | 0.9996 |
Performing Arts | 0.0000 |
Audiovisual and Multimedia | 0.0000 |
Architecture | 0.0002 |
Adverstizing | 0.0000 |
Art crafts | 0.0000 |
General cultural dimension | 0.0001 |