Analyze article and determine cultural category
Id : | 2949 | |
Author : | Domenico G.; Carla C.G.; Margherita M. | |
Title | Experimental models of pedestrian flows as support to design new sustainable paths in urban context |
|
Reference : | Domenico G.; Carla C.G.; Margherita M. Experimental models of pedestrian flows as support to design new sustainable paths in urban context,Transportation Research Procedia 60 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85123613758&doi=10.1016%2fj.trpro.2021.12.025&partnerID=40&md5=57873699080218efe69b63c9ef79c578 |
|
Abstract | In recent years, the theme of sustainable development of cities and inland areas of our country, beside attention to environmental protection and the safety of road networks, has contributed to give added value to the soft mobility topic. Attention has been paid to the pedestrian mobility which today represents a great opportunity for urban regeneration and the enhancement of historic centers and villages. The resilience and flexible use of public space have become a more pressing need following the COVID-19 pandemic. The research focuses on the pedestrian mobility models; after an analysis of the sector literature, some problems of urban pedestrian circulation have been examined in order to define temporal impedance functions starting from experimental surveys; some models for the estimation of the running speed have been specified and calibrated in different environmental conditions. © 2022 The Authors. Published by ELSEVIER B.V. This is an open access article under the CC BY-NC-ND license (https://creativecommons.org/licenses/by-nc-nd/4.0) |
Category  |
Certainity |
Heritage | 0.0000 |
Archives | 0.0000 |
Libraries | 0.0000 |
Book and Press | 0.0000 |
Visual Arts | 0.9998 |
Performing Arts | 0.0000 |
Audiovisual and Multimedia | 0.0000 |
Architecture | 0.0002 |
Adverstizing | 0.0000 |
Art crafts | 0.0000 |
General cultural dimension | 0.0000 |