Analyze article and determine cultural category
Id : | 2978 | |
Author : | Ataman C.; Herthogs P.; Tunger B.; Perrault S. | |
Title | Multi-Criteria Decision Making in Digital Participation: A framework to evaluate participation in urban design processes |
|
Reference : | Ataman C.; Herthogs P.; Tunger B.; Perrault S. Multi-Criteria Decision Making in Digital Participation: A framework to evaluate participation in urban design processes,Proceedings of the International Conference on Education and Research in Computer Aided Architectural Design in Europe 1 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85139747118&partnerID=40&md5=737c3b058b1c3a207fad227e6fc2dde4 |
|
Abstract | Data-driven urban design processes consist of iterative actions of many stakeholders, which require digital participatory approaches for collecting data from a high number of participants to make informed decisions. It is important to evaluate such processes to justify the necessary costs and efforts while continuously improving digital participation. Nevertheless, such evaluation remains a challenge due to the involvement of different stakeholders including participants, designers, and policymakers in decision-making processes, and the lack of a systematic method to generalize participation outputs that are mostly situated and context based. By addressing this challenge, this paper introduces a Multi-Criteria Decision Analysis (MCDA) based framework to measure the effectiveness and quality of digital participation systematically and quantitatively. To achieve such evaluation, we conducted a digital participation experiment and investigated such processes with the help ofparticipants, designers, and policymakers from Singapore and Hamburg. By formulating this framework, we aim to reveal perspectives of different stakeholders towards digital participation and enable the evaluation and comparison of digital participation processes based on the introduced digital participation criteria. © 2022, Education and research in Computer Aided Architectural Design in Europe. All rights reserved. |
Category  |
Certainity |
Heritage | 0.0000 |
Archives | 0.0000 |
Libraries | 0.0001 |
Book and Press | 0.0000 |
Visual Arts | 0.9996 |
Performing Arts | 0.0001 |
Audiovisual and Multimedia | 0.0000 |
Architecture | 0.0003 |
Adverstizing | 0.0000 |
Art crafts | 0.0000 |
General cultural dimension | 0.0000 |