Analyze article and determine cultural category
| Id : | 3046 | |
Author : | Heinrich A.J.; Million A. | |
Title | Educational Inequality and Urban Development: Education as a Field for Urban Planning, Architecture and Urban Design |
|
| Reference : | Heinrich A.J.; Million A. Educational Inequality and Urban Development: Education as a Field for Urban Planning, Architecture and Urban Design,Knowledge and Space 16 |
|
| Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85151546628&doi=10.1007%2f978-3-030-78597-0_3&partnerID=40&md5=3f3990ca3da7ba1f7336f72ecba3ce0a |
|
| Abstract | Educational inequalities and spatial disparities can be intertwined; consequently, education has become a field of action for urban planners, architects, and urban designers. To establish this key argument of our contribution, we start by explaining the background of education as a field of policy and action in urban development and planning in Germany. We establish how strategies for the development of deprived neighborhoods are focused on a growing variety of education-related topics and measures. Subsequently, we discuss so-called sociospatial educational landscapes as projects in which educational policy, urban planning, architecture, and urban design are particularly closely interwoven. We introduce two examples: “Morgenland Neighborhood Education Center” (Bremen) and “Campus Rütli” (Berlin). Drawing on an in-depth analysis of eight socio-spatial educational landscapes we reconstruct seven motives, describing the deeper meanings stakeholders attribute to the projects. We conclude with a critical reflection on the pedagogization of spaces of childhood and youth inherent in the policies discussed throughout the contribution. © 2022, The Author(s). |
| Category  |
Certainity |
| Heritage | 0.0004 |
| Archives | 0.0000 |
| Libraries | 0.0002 |
| Book and Press | 0.0000 |
| Visual Arts | 0.9956 |
| Performing Arts | 0.0004 |
| Audiovisual and Multimedia | 0.0001 |
| Architecture | 0.0022 |
| Adverstizing | 0.0000 |
| Art crafts | 0.0001 |
| General cultural dimension | 0.0008 |