Analyze article and determine cultural category
Id : | 3047 | |
Author : | Stull T.; Kuilboer J.-P. | |
Title | How Can Informatics Be Used to Address the Wicked Problem of Urban Mobility System Design? |
|
Reference : | Stull T.; Kuilboer J.-P. How Can Informatics Be Used to Address the Wicked Problem of Urban Mobility System Design?,2022 IEEE European Technology and Engineering Management Summit, E-TEMS 2022 - Conference Proceedings |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85143251962&doi=10.1109%2fE-TEMS53558.2022.9944505&partnerID=40&md5=5b617b3828c562b5eccbd2d026c7250f |
|
Abstract | Complex sociotechnical decision contexts cannot be addressed by traditional analytical approaches. Rather, they are often 'wicked problems': 'nexus of complexity, uncertainty and values divergence' 1 . The Urban Mobility System is an organized complex adaptive system comprised of many intelligent network-aware agents as well as vectors of constraints. It can be subject to goals and aspirations in urban mobility plans. There is a decision problem, a data problem, and a design problem. The approach is to create an informatics construct: a transdisciplinary frame of agent-based micro-simulation, multi-objective optimization, and data mining. Seeking to both study and ameliorate the system at the same time, we outline an empirical research agenda and discuss merits and possible drawbacks. © 2022 IEEE. |
Category  |
Certainity |
Heritage | 0.0005 |
Archives | 0.0000 |
Libraries | 0.0396 |
Book and Press | 0.0023 |
Visual Arts | 0.6635 |
Performing Arts | 0.0084 |
Audiovisual and Multimedia | 0.1373 |
Architecture | 0.1475 |
Adverstizing | 0.0001 |
Art crafts | 0.0005 |
General cultural dimension | 0.0005 |