Analyze article and determine cultural category
Id : | 3063 | |
Author : | Arvanitis G.; Hayek J.; Peres M. | |
Title | Promoting Citizen Engagement in Sustainable Planning Through Installation Design and Digital Gamification |
|
Reference : | Arvanitis G.; Hayek J.; Peres M. Promoting Citizen Engagement in Sustainable Planning Through Installation Design and Digital Gamification,Springer Series in Design and Innovation 27 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85140994793&doi=10.1007%2f978-3-031-20364-0_26&partnerID=40&md5=7cb3b7ff4e3b28391f4ff2f5286b5ddd |
|
Abstract | This paper aims to explore tools and methodologies to promote citizen engagement in sustainable city planning through the design of interactive experiences. The study features documentation of the ‘Shape your City’ project, co-designed and developed by the authors along with collaborators, and piloted as part of Dubai Design Week 2021. The project is presented as a case study to investigate the use of installation design and digital gamification as mediums to enable citizen participation in urban planning. Starting with a brief overview of the context of Dubai and the Dubai Design Week Architectural Exhibition (1), the paper presents the co-curation process of the installation and expands to present the exhibition design, visual identity and wayfinding systems (2), followed by the web-app design and development, to end with an analysis of the findings of this pilot edition and recommendations for a long term implementation of the project (3). © 2023, The Author(s), under exclusive license to Springer Nature Switzerland AG. |
Category  |
Certainity |
Heritage | 0.0000 |
Archives | 0.0000 |
Libraries | 0.0000 |
Book and Press | 0.0000 |
Visual Arts | 0.9996 |
Performing Arts | 0.0001 |
Audiovisual and Multimedia | 0.0000 |
Architecture | 0.0003 |
Adverstizing | 0.0000 |
Art crafts | 0.0000 |
General cultural dimension | 0.0000 |