Analyze article and determine cultural category
Id : | 3075 | |
Author : | Sanetra-Szeliga J. | |
Title | Culture and heritage as a means to foster quality of life? The case of Wrocław European Capital of Culture 2016 |
|
Reference : | Sanetra-Szeliga J. Culture and heritage as a means to foster quality of life? The case of Wrocław European Capital of Culture 2016,European Planning Studies 30 3 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85112628085&doi=10.1080%2f09654313.2021.1959724&partnerID=40&md5=72bc1c2bed669adffdf2fc56205cd183 |
|
Abstract | Wrocław European Capital of Culture 2016, with its ‘Spaces for Beauty’ slogan, serves to show that cumulating financial resources and human effort to produce a large number of projects and initiatives in the field of heritage provides an opportunity to improve the quality of life for residents. This paper discusses two aspects of quality of life: access to and participation in culture as well as relations with urban space and built heritage. Both impact numerous areas of our lives, such as individual satisfaction, self-development, identity building, sense of belonging, sense of security, aesthetic pleasure, entertainment, learning, socialization of individuals and building social capital. This paper aims to bridge the gap between research on mega-events and the discussion on heritage, offering insights into the potential use of heritage as a development mechanism. © 2021 Informa UK Limited, trading as Taylor & Francis Group. |
Category  |
Certainity |
Heritage | 0.0241 |
Archives | 0.0011 |
Libraries | 0.0051 |
Book and Press | 0.0000 |
Visual Arts | 0.0023 |
Performing Arts | 0.0015 |
Audiovisual and Multimedia | 0.0003 |
Architecture | 0.0017 |
Adverstizing | 0.0000 |
Art crafts | 0.0059 |
General cultural dimension | 0.9580 |