Analyze article and determine cultural category
Id : | 3081 | |
Author : | Kajdanek K.; Błaszczyk M.; Banaszak E.; Pluta J. | |
Title | Stability and change in patterns of cultural participation in the events of the European Capital of Culture Wrocław 2016 |
|
Reference : | Kajdanek K.; Błaszczyk M.; Banaszak E.; Pluta J. Stability and change in patterns of cultural participation in the events of the European Capital of Culture Wrocław 2016,Leisure Studies 41 6 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85129418811&doi=10.1080%2f02614367.2022.2066712&partnerID=40&md5=2ca2ec55083d22dc9a9a353f28caf96e |
|
Abstract | This study analyses the extent to which the exposure to cultural events of the European Capital of Culture Wrocław 2016 resulted in more inclusive participation in culture. Drawing from the data from a representative survey of city and region inhabitants (N = 1000), we examine the impact of the pre-existing habits of cultural participation on engagement in events offered during ECOC 2016. Relationships between the cultural habits of participants, their socio-demographic characteristics, and attendance at ECOC events divided into four categories (mass, ludic, artistic, niche) are analysed. The study indicates the role of the cultural habits preceding participation in ECOC as a determinant of involvement in cultural events. We found that people oriented towards cultural participation were more likely to attend diverse ECOC events. For people culturally oriented to leisure at home, a massive and diverse cultural offer was not enough to expand their interest beyond mass and ludic events. We conclude that–contrary to ECOC values emphasising egalitarianism and open access to culture and contrary to cultural policy goals aimed at broadening cultural participation–ECOC 2016 was a selective event, which can be considered more broadly as a foreseeable failure in achieving the cultural policy aims underlying ECOCs. © 2022 Informa UK Limited, trading as Taylor & Francis Group. |
Category  |
Certainity |
Heritage | 0.0005 |
Archives | 0.0000 |
Libraries | 0.0004 |
Book and Press | 0.0000 |
Visual Arts | 0.0011 |
Performing Arts | 0.0006 |
Audiovisual and Multimedia | 0.0000 |
Architecture | 0.0007 |
Adverstizing | 0.0000 |
Art crafts | 0.0004 |
General cultural dimension | 0.9963 |