Analyze article and determine cultural category
Id : | 571 | |
Author : | Djannah S.N., Sulistyawati S., Sukesi T.W., Mulasari S.A., Tentama F. | |
Title | Audio-visual media to improve sexual-reproduction health knowledge among adolescent |
|
Reference : | Djannah S.N., Sulistyawati S., Sukesi T.W., Mulasari S.A., Tentama F.; Audio-visual media to improve sexual-reproduction health knowledge among adolescent ;International Journal of Evaluation and Research in Education vol:9 issue: 1 page:138.0 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85081281561&doi=10.11591%2fijere.v9i1.20410&partnerID=40&md5=7d0b054e43a0577d56486a26b7c51869 |
|
Abstract | Lacking knowledge among adolescents affects their understanding of some problems related to sexual-reproduction health. Electronic media recognized as the favored source of information for adolescents. This research aimed to assess the effect of audio-visual media to the increasing of sexual-reproduction knowledge. We conducted a before and after without control informal experimental study design into 153 students in the 1st-3rd grade of junior high school. The effect of the intervention was assessed through the difference between pre-and post-intervention by using the Wilcoxon test. The mean score of the respondent pre and post-intervention was significantly increasing. The audiovisual increased the knowledge of the adolescent regarding sexual-reproduction health. © 2020, Institute of Advanced Engineering and Science. All rights reserved. |
Category  |
Certainity |
Heritage | 0.0000 |
Archives | 0.0000 |
Libraries | 0.0000 |
Book and Press | 0.0003 |
Visual Arts | 0.0000 |
Performing Arts | 0.0004 |
Audiovisual and Multimedia | 0.9993 |
Architecture | 0.0000 |
Adverstizing | 0.0000 |
Art crafts | 0.0000 |
General cultural dimension | 0.0000 |