Analyze article and determine cultural category
Id : | 641 | |
Author : | Carnegie A., Norris M. | |
Title | Strengthening communities, building capacity, combating stigma: exploring the potential of culture-led social housing regeneration |
|
Reference : | Carnegie A., Norris M.; Strengthening communities, building capacity, combating stigma: exploring the potential of culture-led social housing regeneration ;International Journal of Housing Policy vol:15 issue: 4.0 page:495.0 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84945435545&doi=10.1080%2f14616718.2015.1085216&partnerID=40&md5=438bb8e8d162d10630a045be37c070dc |
|
Abstract | Culture-led regeneration has long been recognised as a mechanism of re-branding declining urban areas by providing cultural infrastructure, such as museums, galleries and theatres. Whilst often lauded for its potential to economically regenerate cities, the model has shown to have a less positive impact on marginalised households and neighbourhoods. This article explores the utilisation of culture-led regeneration in three disadvantaged Irish social housing estates and finds that it did generate benefits, but not the economic ones predicted by the main authors in this field. Rather its benefits were primarily social – it helped to combat stigmatisation, build local capacity and improve community cohesion. Levels of community participation in cultural activities were very strong in two of the case study neighbourhoods, but much weaker in the third less generously resourced neighbourhood, which raises questions about the levels of investment needed to ensure success and the long-term sustainability of these programmes. © 2015 Taylor & Francis. |
Category  |
Certainity |
Heritage | 0.0014 |
Archives | 0.0000 |
Libraries | 0.0007 |
Book and Press | 0.0000 |
Visual Arts | 0.0024 |
Performing Arts | 0.0003 |
Audiovisual and Multimedia | 0.0001 |
Architecture | 0.0026 |
Adverstizing | 0.0000 |
Art crafts | 0.0008 |
General cultural dimension | 0.9916 |