Analyze article and determine cultural category
Id : | 817 | |
Author : | Forbes M. | |
Title | “We’re pushing back”: Group singing, social identity, and caring for a spouse with Parkinson’s |
|
Reference : | Forbes M.; “We’re pushing back”: Group singing, social identity, and caring for a spouse with Parkinson’s ;Psychology of Music vol: issue: page: |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85089580909&doi=10.1177%2f0305735620944230&partnerID=40&md5=825fc3fd7582f4cedea1a94b184a223a |
|
Abstract | This article explores spouse caregivers’ experiences of a community singing group for people with Parkinson’s disease and their carers. Previous studies have demonstrated the health and wellbeing benefits of group singing for a range of populations including people with Parkinson’s, however, caregivers’ experiences of these same groups remain under-researched. Semi-structured interviews were conducted with six spouse caregivers who regularly attended a joint caregiver/care recipient Parkinson’s singing group for a minimum period of 18 months. Interpretative Phenomenological Analysis (IPA) was used to explore and interpret caregivers’ experiences of group singing. Using the “social cure approach” as a theoretical lens in the later stages of analysis, findings demonstrated that group singing created a social identity which helped fulfill caregivers’ basic psychological needs for belonging, meaning and purpose, social support, and agency within the marital relationship. Caregivers’ new and valued social identity helped counteract the diminishing effects of life impacted by Parkinson’s. These findings support the recognition and further understanding of group singing as an accessible and cost-effective community-based psychosocial intervention for Parkinson’s spouse caregivers. © The Author(s) 2020. |
Category  |
Certainity |
Heritage | 0.0000 |
Archives | 0.0000 |
Libraries | 0.0000 |
Book and Press | 0.0000 |
Visual Arts | 0.0000 |
Performing Arts | 0.9996 |
Audiovisual and Multimedia | 0.0004 |
Architecture | 0.0000 |
Adverstizing | 0.0000 |
Art crafts | 0.0000 |
General cultural dimension | 0.0000 |