Analyze article and determine social impact
Id : | 2005 | |
Author : | Özsomer A.; Güzel Z.M.; Newmeyer C.E.; Schmidt-Devlin E. | |
Title | Can advertising enhance consumers' desirable COVID-19 health behavioral intentions? The role of brand-pandemic fit |
|
Reference : | Özsomer A.; Güzel Z.M.; Newmeyer C.E.; Schmidt-Devlin E. Can advertising enhance consumers' desirable COVID-19 health behavioral intentions? The role of brand-pandemic fit,Journal of Consumer Behaviour 21 4 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85124089288&doi=10.1002%2fcb.2024&partnerID=40&md5=7d15022277cb6151e0c2ececb0b294b3 |
|
Abstract | This article explores the fit between the advertised brand and the pandemic as a potential influence on consumers' intentions to engage in socially responsible health behaviors (social distancing, mask wearing, and getting tested when exposed). In an advanced and emerging market setting we find that advertisements for brands that are perceived as high on brand-pandemic fit enhance consumers' socially desirable COVID-19 health behavioral intentions and changes in brand credibility is the mechanism that drives such intentions. Fit is especially beneficial on the intentions of consumers whose health beliefs reflect only low to moderate concern about COVID-19. Consumers with low or moderate (vs. high) COVID-19 health beliefs exhibit an increased susceptibility to the fit—desirable health behavioral intentions relationship. The results are also corroborated in an emerging market context. Together, the results establish links between brand-pandemic fit of advertisements, brand credibility, health beliefs, and consumers' intentions to engage in socially desirable health behaviors. The results suggest that advertising can play a role in encouraging desirable health behaviors and can promote consumer welfare via ads of high fit products and services that provide benefits during the pandemic in both advanced and emerging markets. © 2022 John Wiley & Sons Ltd. |
Impact |
Certainity |
Health and Wellbeing | 0.9958 |
Urban and Territorial Renovation | 0.0029 |
Peoples Engagement and Participation | 0.0073 |