Analyze article and determine social impact
Id : | 2140 | |
Author : | Holman N.; Mace A.; Zorloni D.; Navarrete-Hernandez P.; Karlsson J.; Pani E. | |
Title | Race-based readings of safety in public space in Milan, the challenge for urban design |
|
Reference : | Holman N.; Mace A.; Zorloni D.; Navarrete-Hernandez P.; Karlsson J.; Pani E. Race-based readings of safety in public space in Milan, the challenge for urban design,European Urban and Regional Studies |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85139699194&doi=10.1177%2f09697764221129531&partnerID=40&md5=a5bc2078ce48201aaae1c054fc5689ed |
|
Abstract | Urban designers have long sought to plan more secure public spaces by encouraging a sense of territory through the surveillant and the surveyed. Nevertheless, the racial dimension of this territorialisation is insufficiently recognised. Our research tool, which we have trialled in Milan, identifies the influence of design in creating a sense of security in public space and, independently, the influence of race. It provides designers with a tool that could facilitate a more radically just practice that takes ownership of the role of race in perceptions of secure public space and challenges existing conscious and unconscious bias and which in so doing makes design practice more resilient to the rise of populist administrations increasingly engaging in bordering practices that conjoin migration, race and security at a national scale, but which are often enacted at the city scale. © The Author(s) 2022. |
Impact |
Certainity |
Health and Wellbeing | 0.0112 |
Urban and Territorial Renovation | 0.0454 |
Peoples Engagement and Participation | 0.9586 |