Analyze article and determine social impact
Id : | 2247 | |
Author : | Smaniotto Costa C.; Volzone R.; Ruchinskaya T.; Solano Báez M.D.C.; Menezes M.; Ercan M.A.; Rollandi A. | |
Title | Smart Thinking on Co-Creation and Engagement: Searchlight on Underground Built Heritage |
|
Reference : | Smaniotto Costa C.; Volzone R.; Ruchinskaya T.; Solano Báez M.D.C.; Menezes M.; Ercan M.A.; Rollandi A. Smart Thinking on Co-Creation and Engagement: Searchlight on Underground Built Heritage,Smart Cities 6 1 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85148707342&doi=10.3390%2fsmartcities6010019&partnerID=40&md5=b81cc6ff06195d8daa51b71c199aee7b |
|
Abstract | This paper aims to explore public participation for activating underground built heritage (UBH). It describes and analyses practices of stakeholders’ engagement in different UBH assets, based on experiences gathered in the scope of the European COST Action ‘Underground4value’. It brings together five inspiring cases from Italy, Portugal, Spain, Switzerland and the United Kingdom, in which digital and mobile technologies were used as tools to improve community experiences in UBH. Thus, the paper discusses ‘smartness’ from the perspective of people and communities around cultural assets, where ‘smartness’ becomes a new connotation and a pathway to advance (local) knowledge and know-how. Therefore, this paper takes on the challenge to define a smart city as an ecosystem for people’s empowerment and participation, and, in particular, to explore social tools for creating new values in heritage placemaking—where sharing knowledge becomes a fundamental principle. © 2023 by the authors. |
Impact |
Certainity |
Health and Wellbeing | 0.0107 |
Urban and Territorial Renovation | 0.0461 |
Peoples Engagement and Participation | 0.9616 |