Analyze article and determine social impact
Id : | 2313 | |
Author : | Bourgeois J.P. | |
Title | Graduate students in public health predict their actual usage of different library services and resources quite accurately |
|
Reference : | Bourgeois J.P. Graduate students in public health predict their actual usage of different library services and resources quite accurately,Health Information and Libraries Journal 39 3 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85126017318&doi=10.1111%2fhir.12426&partnerID=40&md5=406167271dfa2c35ff331606b488a4c4 |
|
Abstract | Background: Public health students need to use different resources to those used by other health science students. Objectives: To compare how users expect to interact with library resources and services with how they reported actual interactions and expected future usage, to inform library planning. Methods: During first semester orientation, a paper questionnaire was administered to graduate students (n = 25), followed by an end of semester questionnaire in a mandatory public health course. Differences (orientation vs. actual and actual vs. predicted future) were analysed using chi-square tests. Results: Most graduate students utilized library resources as frequently as they anticipated at the semester's start. Regarding which library resources they would use, respondents' predictions during orientation were accurate. Respondent confidence in their abilities to use the library resources rose by the semester's end, and the group's expectations of using electronic books in the future semester increased significantly. Discussion: Graduate students had realistic expectations when predicting their library resource usage and difficulties and most expected to value the quiet space as much as they did. Conclusion: Such tracking of group expectations, experience and predicted usage helps library managers’ plan where support is required. © 2022 Health Libraries Group. |
Impact |
Certainity |
Health and Wellbeing | 0.8963 |
Urban and Territorial Renovation | 0.0045 |
Peoples Engagement and Participation | 0.0284 |