Analyze article and determine social impact
Id : | 2547 | |
Author : | Liu S. | |
Title | An Adaptive Dance Motion Smart Detection Method Using BP Neural Network Model under Dance Health Teaching Scene |
|
Reference : | Liu S. An Adaptive Dance Motion Smart Detection Method Using BP Neural Network Model under Dance Health Teaching Scene,Journal of Environmental and Public Health 2022 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85135240514&doi=10.1155%2f2022%2f4943413&partnerID=40&md5=44723164a17d22dc28eca0c5020bb3a3 |
|
Abstract | As a body movement art, dance has its special form of expression. In terms of dance vocabulary, it can be roughly divided into two parts: external body movement and internal modality. In the process of body movement, it conveys information through silent language and the audience directly feels the information given by the dance image through vision. This is the special way of expressing emotion and meaning in dance art. This paper combines artificial intelligence technology and BP neural network (BPNN) algorithm to intelligently control dance teaching and solve complex nonlinear control problems. This paper studies dance teaching based on artificial intelligence technology. In this paper, BPNN algorithm and PCA-BPNN algorithm are used to test the dance teaching training of dance language, dance music, and stage art. The average accuracy of the BPNN evaluation model is 85.35% when the time reaches 80, while the average accuracy of the PCA-BPNN evaluation model is 65.64%. This shows that the accuracy of the BPNN evaluation model is higher than that of the PCA-BPNN evaluation model. Under the artificial intelligence technology, the dance using BPNN algorithm brings more intense sensory stimulation to the viewer because of the accompaniment of music, so as to achieve the infection and enjoyment of beauty and achieve the harmonious unity of sports and art. © 2022 Shasha Liu. |
Impact |
Certainity |
Health and Wellbeing | 0.2712 |
Urban and Territorial Renovation | 0.0029 |
Peoples Engagement and Participation | 0.6067 |