Analyze article and determine social impact
Id : | 2662 | |
Author : | Santonja-Medina C.S.; Marrades-Caballero E.; Santonja-Medina F.; Sanz-Mengibar J.M. | |
Title | Neurologic Music Therapy Improves Participation in Children With Severe Cerebral Palsy |
|
Reference : | Santonja-Medina C.S.; Marrades-Caballero E.; Santonja-Medina F.; Sanz-Mengibar J.M. Neurologic Music Therapy Improves Participation in Children With Severe Cerebral Palsy,Frontiers in Neurology 13 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85127437354&doi=10.3389%2ffneur.2022.795533&partnerID=40&md5=3257406c4ad9c287237576be4568f99f |
|
Abstract | Positive effects after neurologic music therapy (NMT) have been described regarding the motor function of children with severe cerebral palsy (CP). This study aimed to quantify improvements in participation, as well as complexity on task-related manual activities in children with severe bilateral CP. This analytic quasi-experimental study exposed 17 children with severe cerebral palsy to 13 NMT sessions to improve motor learning through therapeutic instrumental music performance (TIMP), using principally percussion musical instruments. Hoisan software video recording was used to quantify participation involved in creating music. In addition, the number of active movements performed in each NMT session was quantified. Significant improvements were found in the participation variables “visual contact,” “motor participation” and “motor participation repetitions.” Significant differences were also found in the subcategory “reaching and stroke,” “hitting with the hand” and “grasping and hitting.” The use of therapeutic of TIMP in children with severe CP improves participation during manual activities utilizing percussion instruments, therefore increasing the intensity of the psychomotor intervention. Copyright © 2022 Santonja-Medina, Marrades-Caballero, Santonja-Medina and Sanz-Mengibar. |
Impact |
Certainity |
Health and Wellbeing | 0.9974 |
Urban and Territorial Renovation | 0.0072 |
Peoples Engagement and Participation | 0.0033 |