Analyze article and determine social impact
Id : | 2838 | |
Author : | Kazemi F.; Hossein pour N.; Mahdizadeh H. | |
Title | Sustainable low-input urban park design based on some decision-making methods |
|
Reference : | Kazemi F.; Hossein pour N.; Mahdizadeh H. Sustainable low-input urban park design based on some decision-making methods,Land Use Policy 117 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85126690474&doi=10.1016%2fj.landusepol.2022.106092&partnerID=40&md5=dd4a52d580ca2e340c636f88ed9f2a4c |
|
Abstract | Shortage of resources, mostly water, and lack of attention to Life Cycle Costs (LCC) have challenged urban landscape development and require methodological development for more sustainable urban landscape designs. In this research, decision-making methods, including Value Engineering (VE), Multi-criteria Decision Making (MCDM), and Risk Management (RM) techniques, which are essential tools for optimal use of resources, were integrated to optimize the design of a city park, especially towards economic sustainability. This research was carried out on a case study design in Mashhad, Iran, where open space was designed as a park space based on two methods. A conventional base plan was developed based on the general and standard principles of park design. In contrast, in a proposed Low-Input plan, the sustainable output indicators of economic, social, and environmental were applied to design a park with minimum cost inputs in the design and maintenance stages. The results showed that by using the VE and MCDM methods to choose sustainability indicators, the consumption of resources and maintenance costs used for the LCC decreased, while initial park construction costs were higher. The proposed Low-Input plan was expected to reduce costs by 62.7% compared to the conventional base plan. Therefore, VE can balance costs and improve design quality and be a valuable tool in the design and maintenance of urban parks. © 2022 Elsevier Ltd |
Impact |
Certainity |
Health and Wellbeing | 0.0211 |
Urban and Territorial Renovation | 0.0808 |
Peoples Engagement and Participation | 0.8556 |