Analyze article and determine social impact
Id : | 2859 | |
Author : | Fu J.; Wang Y.; Zhou D.; Cao S.-J. | |
Title | Impact of Urban Park Design on Microclimate in Cold Regions using newly developped prediction method |
|
Reference : | Fu J.; Wang Y.; Zhou D.; Cao S.-J. Impact of Urban Park Design on Microclimate in Cold Regions using newly developped prediction method,Sustainable Cities and Society 80 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85126036022&doi=10.1016%2fj.scs.2022.103781&partnerID=40&md5=398abd47b82e98438bc414386d04a646 |
|
Abstract | With the acceleration of urbanization, the urban heat island phenomenon has attracted increasing attention. Urban parks play an important role for urban heat island mitigation. However, few studies were focusing on the impact of urban parks design on the urban microclimate. This research is based on the largest comprehensive park in Xi'an - Xingqing Palace Park. Measurement points in 20 locations with different urban morphological characteristics were selected to obtain typical summer weather characters (air temperature, relative humidity, wind speed, and wind direction). The value of the urban morphology parameters within different radii from the measuring points are measured to establish the relationship between urban planning and urban meteorology, and construct the prediction model using correlation analyses and regression analyses. The results showing that green coverage rate is an important factor affecting the urban microclimate. Meanwhile, building density and mean building height are affecting microclimate changes during nights, with a wide radius around the buildings. This research established a practical and feasible urban planning evaluation method by analyzing and selecting the urban morphology parameters that affecting urban microclimate for providing insights for mitigating the urban heat island effects and improving the urban microclimate. © 2022 Elsevier Ltd |
Impact |
Certainity |
Health and Wellbeing | 0.0252 |
Urban and Territorial Renovation | 0.2080 |
Peoples Engagement and Participation | 0.4956 |