Analyze article and determine social impact
Id : | 2890 | |
Author : | Luck R. | |
Title | Access and Mobility in Milton Keynes: An Inclusive Design History where Urban Planning Ideals and Design Intent Meet Disability Politics; Accesibilidad y movilidad en Milton Keynes: Una historia de diseño in-clusivo en que los idea-les de la planificación urbana yla intención de diseño se encuen-tran con las políticas dela discapacidad |
|
Reference : | Luck R. Access and Mobility in Milton Keynes: An Inclusive Design History where Urban Planning Ideals and Design Intent Meet Disability Politics; Accesibilidad y movilidad en Milton Keynes: Una historia de diseño in-clusivo en que los idea-les de la planificación urbana yla intención de diseño se encuen-tran con las políticas dela discapacidad ,Disena 21 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85150628526&doi=10.7764%2fdisena.21.Article.6&partnerID=40&md5=8fc33c489a399c597b730500118c6aca |
|
Abstract | This paper offers the first inclusive design history of Milton Keynes, examining how the accessibility of Milton Keynes was conceived at the time it was planned and designed. Prompted by the recollection at interview that people with disabilities were encouraged to live in Milton Keynes because it was accessible, the foundations of this claim are explored through walkabouts, oral histories and documentary evidence. The study reveals ‘ease of movement and access’ as one of Milton Keynes’ planning goals and The Open University as the location for foundational arguments that shaped the social construction of disability. It is remarkable that the social model of disability and the injustice of inaccessibility surfaced in a city that was designed to enable mobility and access, although Milton Keynes in the 1970s is remembered as a place that attracted designers, academics, and activists interested in a more equitable future. © 2022, Pontificia Universidad Catolica de Chile. All rights reserved. |
Impact |
Certainity |
Health and Wellbeing | 0.0115 |
Urban and Territorial Renovation | 0.1483 |
Peoples Engagement and Participation | 0.6039 |