Analyze article and determine social impact
Id : | 2896 | |
Author : | Hoefsloot F.I.; Jimenez A.; Martinez J.; Miranda Sara L.; Pfeffer K. | |
Title | Eliciting design principles using a data justice framework for participatory urban water governance observatories |
|
Reference : | Hoefsloot F.I.; Jimenez A.; Martinez J.; Miranda Sara L.; Pfeffer K. Eliciting design principles using a data justice framework for participatory urban water governance observatories,Information Technology for Development 28 3 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85133713037&doi=10.1080%2f02681102.2022.2091505&partnerID=40&md5=5fac96cb17d639a26ab3f1b8b434f752 |
|
Abstract | Participatory urban observatories can potentially improve transparency in infrastructure governance, offer opportunities for residents’ engagement, and amplify the voice of marginalized people in urban governance. While often optimistically presented as a tool to address empowerment issues in the Global South, participatory urban observatories are critiqued for reproducing urban inequalities in the digital infrastructure. In this paper, we review the design and implementation of participatory urban observatories and dashboards in public (water) infrastructure governance and their potential to contribute to data justice. This paper responds to calls for data justice by examining how participatory urban observatories are (or are not) conducive to inclusive data practices. Additionally, we contribute to bridging the divide between data justice in theory and practice by eliciting design principles. The principles highlight the importance of creating smart city interventions collaboratively to avoid reproducing unjust systems and to imagine new ways of enacting a more just city. © 2022 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. |
Impact |
Certainity |
Health and Wellbeing | 0.0168 |
Urban and Territorial Renovation | 0.0337 |
Peoples Engagement and Participation | 0.9783 |