Analyze article and determine social impact
Id : | 2916 | |
Author : | Pineda-Pinto M.; Frantzeskaki N.; Chandrabose M.; Herreros-Cantis P.; McPhearson T.; Nygaard C.A.; Raymond C. | |
Title | Planning Ecologically Just Cities: A Framework to Assess Ecological Injustice Hotspots for Targeted Urban Design and Planning of Nature-Based Solutions |
|
Reference : | Pineda-Pinto M.; Frantzeskaki N.; Chandrabose M.; Herreros-Cantis P.; McPhearson T.; Nygaard C.A.; Raymond C. Planning Ecologically Just Cities: A Framework to Assess Ecological Injustice Hotspots for Targeted Urban Design and Planning of Nature-Based Solutions,Urban Policy and Research 40 3 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85137686218&doi=10.1080%2f08111146.2022.2093184&partnerID=40&md5=157f6d49b7c4eb649ff3905bc8cd662b |
|
Abstract | This paper presents a typology of ecological injustice hotspots for targeted design of nature-based solutions to guide planning and designing of just cities. The typology demonstrates how the needs and capabilities of nonhuman nature can be embedded within transitions to multi- and interspecies relational futures that regenerate and protect urban social-ecological systems. We synthesise the findings of previous quantitative and qualitative analyses to develop the Ecologically Just Cities Framework that (1) works as a diagnostic tool to characterise four types of urban ecological injustices and (2) identifies nature-based planning actions that can best respond to different types of place-based ecological injustices. © 2022 Editorial Board, Urban Policy and Research. |
Impact |
Certainity |
Health and Wellbeing | 0.0144 |
Urban and Territorial Renovation | 0.0585 |
Peoples Engagement and Participation | 0.9384 |