Analyze article and determine social impact
Id : | 2923 | |
Author : | Zakerian S.A.; Masjoodi S.; Makkiabadi B.; Arabian A. | |
Title | An innovative sit-standing seat in urban buses: A new design to prevent falls and non-collision injuries |
|
Reference : | Zakerian S.A.; Masjoodi S.; Makkiabadi B.; Arabian A. An innovative sit-standing seat in urban buses: A new design to prevent falls and non-collision injuries,Work 72 2 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85133102230&doi=10.3233%2fWOR-210515&partnerID=40&md5=87b404bbd453c5647fd2d85155d93351 |
|
Abstract | BACKGROUND: Due to the rapid growth of metropolises and the insufficiency of public transportation, nowadays, many people travel on these vehicles in a standing position. This position leads to discomfort and the risk of falling or non-collision incidents for the passengers. OBJECTIVE: The present study was conducted to analyze an innovative sit-standing seat to prevent falls and non-collision injuries in standing passengers. METHODS: A total of sixteen participated in this study. EMG signal and Borg scale were used to assess muscle activity and discomfort, respectively. RESULTS: The mean Borg scale score for perceived discomfort was lower in the sit-standing position than the standing position in all body organs, except for the hips. Also, in the sit-standing position compared to the standing position, the muscle activity of the soleus and medial gastrocnemius muscles was significantly lower in the constant velocity and entire phases in both legs, lower in the right leg in the acceleration phase and lower in the left leg in the deceleration phase. CONCLUSIONS: So, this seat can be used as an innovative idea to improve the ergonomic condition of standing passengers to prevent falls and non-collision injuries on transit buses. © 2022 - IOS Press. All rights reserved. |
Impact |
Certainity |
Health and Wellbeing | 0.9847 |
Urban and Territorial Renovation | 0.0039 |
Peoples Engagement and Participation | 0.0074 |