Analyze article and determine social impact
Id : | 2935 | |
Author : | Bolleter J.; Vokes R.; Duckworth A.; Oliver G.; McBurney T.; Hooper P. | |
Title | Using suitability analysis, informed by Co-Design, to assess contextually appropriate urban growth models in Gulu, Uganda |
|
Reference : | Bolleter J.; Vokes R.; Duckworth A.; Oliver G.; McBurney T.; Hooper P. Using suitability analysis, informed by Co-Design, to assess contextually appropriate urban growth models in Gulu, Uganda,Journal of Urban Design 27 2 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85114031482&doi=10.1080%2f13574809.2021.1968295&partnerID=40&md5=c71e0a65a171539d591fbe7cec67947d |
|
Abstract | Uganda has one of Africa’s fastest urban growth rates, compounding urban challenges, including urban sprawl, the proliferation of informal settlements, decrepit housing, and the privatization of urban development without providing public open space and transport connectivity. In response, this paper tests generic models of urbanization that could be applied in Uganda. This evaluation is conducted through a suitability analysis, informed through Co-Design activities, of the city of Gulu in Northern Uganda. The paper concludes that a corridor model is most responsive to existing environmental, transportation and land-use conditions and residents’ aspirations. © 2021 Informa UK Limited, trading as Taylor & Francis Group. |
Impact |
Certainity |
Health and Wellbeing | 0.0151 |
Urban and Territorial Renovation | 0.2025 |
Peoples Engagement and Participation | 0.7107 |