Analyze article and determine social impact
Id : | 2979 | |
Author : | Duda E.; Anacka H.; Kowal J.; Obracht-Prondzynska H. | |
Title | Participatory co-design approach for Greencoin educational tool shaping urban green behaviors |
|
Reference : | Duda E.; Anacka H.; Kowal J.; Obracht-Prondzynska H. Participatory co-design approach for Greencoin educational tool shaping urban green behaviors,Proceedings - 2022 International Conference on Advanced Learning Technologies, ICALT 2022 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85136971244&doi=10.1109%2fICALT55010.2022.00037&partnerID=40&md5=a3d0e8645a21448b951561011ce35e4f |
|
Abstract | Our main goal is to prepare assumptions of the Greencoin (GC) cybernetic system, implying pro-ecological attitudes and behavior of city residents. We used qualitative methods, including a literature review and action research -workshops attended by academics, representatives of private and business sectors, urban movements, municipal institutions' partners, and residents. Our results defined functionalities of the GC, identified main climate challenges, and confronted city's possibilities and expectations of its residents. Application modules were proposed to help shape pro-ecological attitudes and behaviors of city residents. The modules include educational solutions fitting into the circular economy, and metabolic approach, enabling broader inclusion in the community. Our studies contribute to and fill the gap in the stream of research and knowledge on implementations in the co-creation of application solutions that promote pro-environmental attitudes and behavior. © 2022 IEEE. |
Impact |
Certainity |
Health and Wellbeing | 0.0148 |
Urban and Territorial Renovation | 0.0471 |
Peoples Engagement and Participation | 0.9550 |