Analyze article and determine social impact
Id : | 2993 | |
Author : | Vugreshek Z. | |
Title | Discrete Differences Between Aggregate Systems for Generative Urban and Architectural Design |
|
Reference : | Vugreshek Z. Discrete Differences Between Aggregate Systems for Generative Urban and Architectural Design,Proceedings of the International Conference on Education and Research in Computer Aided Architectural Design in Europe 2 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85139241454&partnerID=40&md5=88b688d5952338223d32510c76b82197 |
|
Abstract | The activation of aggregate systems, procedural generation, and other models of discrete computation result in different organizations and formal outcomes. Some differences seem blurry but are relevant to understand in order to govern the computational design process in the specific domain. They are developing around empiric principles, are based on discrete automation rule sets, and are intertwined in various ways. The paper presents and describes some differences and communalities between each system. Its goal is to support the computational designer, architect or urban planner in the decision-making process and choice of which system could work best in a given context and to solve a specific problem. An introduction into aggregation or automation will serve as a foundation for the research. The discrete systems Cellular Automata, Wave Function Collapse, Graph-Grammar Aggregation will be described. In this paper, the latter is specified as selection-based-aggregation. Diffusion-Limited Aggregation (DLA), which is regarded as an early translation of natural behaviour into scripted nature will serve as a framework. In a next step potential and utilization of these discrete systems in expanding the language of architectural and urban morphology will be experimentally demonstrated and compared. The paper concludes by suggesting a current state of development and potential adaptation of the methods for broader use within the architectural and urban design paradigm of developing methods for the creation of new computational typologies. © 2022, Education and research in Computer Aided Architectural Design in Europe. All rights reserved. |
Impact |
Certainity |
Health and Wellbeing | 0.0145 |
Urban and Territorial Renovation | 0.0489 |
Peoples Engagement and Participation | 0.9343 |