Analyze article and determine social impact
Id : | 3005 | |
Author : | Knutz E.; Dankl K. | |
Title | Urban experiments exhibited: Exploring practice-based design research and agency in urban space |
|
Reference : | Knutz E.; Dankl K. Urban experiments exhibited: Exploring practice-based design research and agency in urban space,Artifact 9 1-2 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85150182349&doi=10.1386%2fart_00026_1&partnerID=40&md5=86d7eb70f4aac0edc7e39e52bed3296a |
|
Abstract | This article explores the methodological considerations regarding the organization of a site-specific exhibition in urban space and the design research experiments that may be part of such an exhibition. The aim is to encourage design research as ‘exhibition’ and to propose a format that allows theory to enter the exhibition programme for the purpose of aligning exhibition contributions with theoretical contributions. Through the proposed analytical approach, we offer a method and a model to analyse interventions in public space in relation to agency and the participatory agenda for humans and non-humans. The main contribution is an exploration of the specificalities of curating an exhibition in urban space as a distinct practice-based design research project, where programme, research questions and experiments create knowledge on scaling agency in regard to temporality, citizenship and the value of urban space. © 2022 The Author(s) Published by Intellect Ltd. |
Impact |
Certainity |
Health and Wellbeing | 0.0172 |
Urban and Territorial Renovation | 0.0232 |
Peoples Engagement and Participation | 0.9812 |