Analyze article and determine social impact
Id : | 553 | |
Author : | Müllersdorf M., Ivarsson A.B. | |
Title | Use of Creative Activities in Occupational Therapy Practice in Sweden |
|
Reference : | Müllersdorf M., Ivarsson A.B.; Use of Creative Activities in Occupational Therapy Practice in Sweden ;Occupational Therapy International vol:19 issue: 3 page:127.0 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84865761756&doi=10.1002%2foti.1327&partnerID=40&md5=884b6e8ac9a65dbedce491ade4678ac3 |
|
Abstract | The aim of this study was to describe the prevalence of creative activities in occupational therapy in Sweden and how often Swedish occupational therapists use creative activities as a means of intervention. A web-mail survey was sent to 2975 Swedish occupational therapists working in health care at regional, county council or primary health care level, and those working in vocational rehabilitation. A total of 1867 (63%) answered the questionnaire and showed that 44% did use creative activities as a means of intervention and most often by practitioners working in psychiatric health care. The most commonly used form of creative activity was arts and crafts followed by gardening. This web-mail survey was based on a limited amount of items regarding creative activities. Further research should focus on in-depth inquiries about how occupational therapists and their patients perceive the use of creative activities as a means of treatment in occupational therapy. © 2012 John Wiley & Sons, Ltd. |
Impact |
Certainity |
Health_and_Wellbeing | 0.9985 |
Urban_and_Territorial_Renovation | 0.0020 |
Peoples_Engagement_and_Participation | 0.0010 |