Analyze article and determine social impact
Id : | 603 | |
Author : | McCann T.V., Cotton S.M., Lubman D.I. | |
Title | Social problem solving in carers of young people with a first episode of psychosis: a randomized controlled trial |
|
Reference : | McCann T.V., Cotton S.M., Lubman D.I.; Social problem solving in carers of young people with a first episode of psychosis: a randomized controlled trial ;Early Intervention in Psychiatry vol:11 issue: 4.0 page:346.0 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84947997816&doi=10.1111%2feip.12301&partnerID=40&md5=b07978fc0cc8ef95848521d2111ccb5e |
|
Abstract | Aim: Caring for young people with first-episode psychosis is difficult and demanding, and has detrimental effects on carers well-being, with few evidence-based resources available to assist carers to deal with the problems they are confronted with in this situation. We aimed to examine if completion of a self-directed problem-solving bibliotherapy by first-time carers of young people with first-episode psychosis improved their social problem solving compared with carers who only received treatment as usual. Methods: A randomized controlled trial was carried out through two early intervention psychosis services in Melbourne, Australia. A sample of 124 carers were randomized to problem-solving bibliotherapy or treatment as usual. Participants were assessed at baseline, 6- and 16-week follow-up. Results: Intent-to-treat analyses were used and showed that recipients of bibliotherapy had greater social problem-solving abilities than those receiving treatment as usual, and these effects were maintained at both follow-up time points. Conclusions: Our findings affirm that bibliotherapy, as a low-cost complement to treatment as usual for carers, had some effects in improving their problem-solving skills when addressing problems related to the care and support of young people with first-episode psychosis. © 2015 The Authors. Early Intervention in Psychiatry published by Wiley Publishing Asia Pty Ltd. |
Impact |
Certainity |
Health_and_Wellbeing | 0.9957 |
Urban_and_Territorial_Renovation | 0.0078 |
Peoples_Engagement_and_Participation | 0.0026 |