Analyze article and determine social impact
Id : | 683 | |
Author : | Biçakçi M.Y., Er S., Aral N. | |
Title | Views of mothers regarding interactive book-reading process to their children |
|
Reference : | Biçakçi M.Y., Er S., Aral N.; Views of mothers regarding interactive book-reading process to their children ;Egitim ve Bilim vol:42 issue: 191 page:53 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85028344816&doi=10.15390%2fEB.2017.7164&partnerID=40&md5=fb1fa97d659c1c3f8b8916e5bf15c5a7 |
|
Abstract | In this study it is aimed to identify the views of mothers regarding interactive book-reading process to their children whose ages are between 46 and 62. In the survey the qualitative pattern was conducted. 46-62 months old children and their mothers were the participants of this qualitative study. A ‘semi-structured interview form’ was used to indicate the views of mothers regarding interactive book-reading process. After the first interviews a three-session seminar was held for the volunteered participating mothers. At first part of the seminar, the mothers were presented the language development of children and supporting this development with some samples. Then the impacts of book-reading on their development, the features of pictorial books, the criteria of choosing reading books some features of the books and the ways of interactive book reading to children and such issues were discussed. In the second and third parts of the seminar, practical interactive book-reading activities were applied. Following this, mothers were asked to read 3 books a week, totally 27 story-books within 9 weeks. For each reading book, mothers filled a form so called ‘story book verse form’. Lately the interviews were conducted with mothers after they read the books. According to the results, the findings of the second interview indicated that interactive book-reading has a positive impact on children’s development and mothers’ interactive book-reading skills. |
Impact |
Certainity |
Health_and_Wellbeing | 0.3296 |
Urban_and_Territorial_Renovation | 0.2847 |
Peoples_Engagement_and_Participation | 0.2077 |