Analyze article and determine social impact
Id : | 693 | |
Author : | Huldtgren A., Mertl F., Vormann A., Geiger C. | |
Title | Probing the potential of multimedia artefacts to support communication of people with dementia |
|
Reference : | Huldtgren A., Mertl F., Vormann A., Geiger C.; Probing the potential of multimedia artefacts to support communication of people with dementia ;Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) vol:9298.0 issue: page:71.0 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84946095616&doi=10.1007%2f978-3-319-22698-9_6&partnerID=40&md5=4030cd6b45f00257d50473718723890e |
|
Abstract | Communication between people with dementia and others becomes increasingly difficult as the disease progresses. Symptoms such as memory loss, speech impairments and limitations in higher cognitive functions affect people’s abilities for communication and social interaction. At the same time, meaningful interactions with others are important for the quality of life of people with dementia. In this paper, we describe our work in designing technology probes and testing them with target users to understand how multimedia could be utilized to support the communication of people with dementia through memories. © IFIP International Federation for Information Processing 2015. |
Impact |
Certainity |
Health_and_Wellbeing | 0.9893 |
Urban_and_Territorial_Renovation | 0.0118 |
Peoples_Engagement_and_Participation | 0.0081 |