Analyze article and determine social impact
Id : | 775 | |
Author : | Sunderland N., Lewandowski N., Bendrups D., Bartleet B.-L. | |
Title | Music, health and wellbeing: Exploring music for health equity and social justice |
|
Reference : | Sunderland N., Lewandowski N., Bendrups D., Bartleet B.-L.; Music, health and wellbeing: Exploring music for health equity and social justice ;Music, Health and Wellbeing: Exploring Music for Health Equity and Social Justice vol: issue: page:1.0 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85042433652&doi=10.1057%2f978-1-349-95284-7&partnerID=40&md5=895d7f22501071f65f216778426ac29b |
|
Abstract | This book explores the power music has to address health inequalities and the social determinants of health and wellbeing. It examines music participation as a determinant of wellbeing and as a transformative tool to impact on wider social, cultural and environmental conditions. Uniquely, in this volume health and wellbeing outcomes are conceptualised on a continuum, with potential effects identified in relation to individual participants, their communities but also society at large. While arts therapy approaches have a clear place in the text, the emphasis is on music making outside of clinical contexts and the broader roles musicians, music facilitators and educators can play in enhancing wellbeing in a range of settings beyond the therapy room. This innovative edited collection will be of great interest to scholars and practitioners of music, social services, medical humanities, education and the broader health field in the social and medical sciences. © The Editor(s) and The Author(s) 2018. |
Impact |
Certainity |
Health_and_Wellbeing | 0.9963 |
Urban_and_Territorial_Renovation | 0.0028 |
Peoples_Engagement_and_Participation | 0.0021 |