Analyze article and determine social impact
Id : | 801 | |
Author : | García-Jiménez E., Guzmán-Simón F., Moreno-Morilla C. | |
Title | Literacy as a social practice in pre-school education: A case study in areas at risk of social exclusion |
|
Reference : | García-Jiménez E., Guzmán-Simón F., Moreno-Morilla C.; Literacy as a social practice in pre-school education: A case study in areas at risk of social exclusion ;OCNOS vol:17.0 issue: 3 page:19 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85077376118&doi=10.18239%2focnos_2018.17.3.1784&partnerID=40&md5=a97131426618a8b3179a83b9f50519ae |
|
Abstract | Literacy in urban spaces where there are structural situations of poverty and social exclusion requires an in-depth knowledge of the practices and events that are developed in these spaces. The research aims to describe literacy events and their social value in various domains: home, school, neighbourhood and other communities. The research was carried out according to a collaborative, ethnographic approach following a multiple-case study design. The cases are represented by three preschools from Seville. Data collection was carried out through interviews, participant observation, written documents, photographs, and videos, and concluded with the creation of mapping. Critical Discourse Analysis (CDA) and the New Literacy Studies (NLS) framework were used to analyse the information collected. Findings show that the development of literacy can be explained by the way in which each child internalises the social values of reading and writing. Values related to literacies at home, school, neighbourhood and other communities become a key factor in childrens schooling and, on average, in the content, ways and media used for their discourses. © 2018 Centro de Estudios de Promoción de la Lectura y Literatura Infantil, Universidad de Castilla-La Manc. All rights reserved. |
Impact |
Certainity |
Health_and_Wellbeing | 0.0029 |
Urban_and_Territorial_Renovation | 0.0075 |
Peoples_Engagement_and_Participation | 0.9955 |