Analyze article and determine social impact
Id : | 903 | |
Author : | Sextou P., Smith C. | |
Title | Drama is for Life! Recreational Drama Activities for the Elderly in the UK |
|
Reference : | Sextou P., Smith C.; Drama is for Life! Recreational Drama Activities for the Elderly in the UK ;Text Matters vol:7.0 issue: 7.0 page:273.0 |
|
Link to article | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85032728531&doi=10.1515%2ftexmat-2017-0015&partnerID=40&md5=e292b5beab1a72d057bc7048530493b4 |
|
Abstract | Applied Theatre is an inclusive term used to host a variety of powerful, community-based participatory processes and educational practices. Historically, Applied Theatre practices include Theatre-in-Education (TiE), Theatre-in-Health Education (THE), Theatre for Development (TfD), prison theatre, community theatre, theatre for conflict resolution/reconciliation, reminiscence theatre with elderly people, theatre in museums, galleries and heritage centres, theatre at historic sites, and more recently, theatre in hospitals. In this paper we are positioning the application of recreational dramatic activities with older adults (55+) under Applied Theatre and we are exploring the benefits they offer to the participants. We are concerned that their health and wellbeing in western societies is not prioritized and it is clear that loneliness in particular is a current and ongoing issue. We will present research results from a drama dissertation study that took place in a community hall in the South East England where drama is placed at the core of their practice with old populations. Data was collected by a mixed method (semi-structured interviews and semi-immersive observations) and was critically discussed amongst the authors to conclude that attending recreational drama classes brings a certain degree of happiness, social belonging and improvement of interaction with others to old peoples lives. © 2017 Persephone Sextou et al., published by De Gruyter Open 2017. |
Impact |
Certainity |
Health_and_Wellbeing | 0.0065 |
Urban_and_Territorial_Renovation | 0.0164 |
Peoples_Engagement_and_Participation | 0.9890 |